Κύπρος - Α' Κατηγορία
2026/2027| # | Ομάδα | ΑΓ | Ν | Ι | Η | ΥΠ | ΚΑ | Δ | Β |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK Larnaca | 8 | 5 | 2 | 1 | 15 | 7 | +8 | 17 |
| 2 | Apollon Limassol | 8 | 4 | 4 | 0 | 21 | 10 | +11 | 16 |
| 3 | Omonia Nicosia | 8 | 4 | 3 | 1 | 15 | 6 | +9 | 15 |
| 4 | Aris Limassol | 8 | 4 | 3 | 1 | 12 | 10 | +2 | 15 |
| 5 | AEL Limassol | 8 | 5 | 0 | 3 | 11 | 13 | -2 | 15 |
| 6 | APOEL Nicosia | 8 | 4 | 2 | 2 | 18 | 10 | +8 | 14 |
| 7 | Pafos FC | 8 | 3 | 4 | 1 | 9 | 5 | +4 | 13 |
| 8 | Omonia 29 Maiou | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 |
| 9 | Karmiotissa Pano Polemidion | 8 | 1 | 3 | 4 | 5 | 16 | -11 | 6 |
| 10 | Anorthosis | 8 | 2 | 0 | 6 | 7 | 15 | -8 | 6 |
| 11 | Omonia Aradippou | 8 | 1 | 3 | 4 | 5 | 10 | -5 | 6 |
| 12 | Olympiakos Nicosia | 8 | 0 | 6 | 2 | 11 | 13 | -2 | 6 |
| 13 | Nea Salamis | 8 | 1 | 2 | 5 | 11 | 16 | -5 | 5 |
| 14 | Krasava Ypsonas FC | 8 | 1 | 2 | 5 | 8 | 17 | -9 | 5 |
Championship round
Relegation Round
